Fee Schedules and Disclosures
Single-Payment Payday Loans (30-Day Term)
| Amount Financed | CAB Fee | Lender Interest (9.99%) | Finance Charge | Total of Payments | APR |
|---|---|---|---|---|---|
| $300 | $75.00 | $2.50 | $77.50 | $377.50 | 330% |
| $500 | $125.00 | $4.16 | $129.16 | $629.16 | 300% |
| $700 | $166.25 | $5.83 | $172.08 | $872.08 | 285% |
Installment Payday Loans (5-Month Term)
| Amount Financed | Payment (x5) | CAB Fee | Lender Interest (9.99%) | Finance Charge | Total of Payments | APR |
|---|---|---|---|---|---|---|
| $600 | $262.80 | $689.02 | $24.98 | $714.00 | $1,314.00 | 620% |
| $1,000 | $454.20 | $1,202.37 | $41.63 | $1,244.00 | $2,244.00 | 535% |
| $1,800 | $748.80 | $1,868.07 | $74.93 | $1,943.00 | $3,743.00 | 450% |
Single-Payment Auto Title Loans (30-Day Term)
| Amount Financed | Lien Fee | CAB Fee | Lender Interest (9.99%) | Finance Charge | Total of Payments | APR |
|---|---|---|---|---|---|---|
| $800 | $33.00 | $156.00 | $6.66 | $195.66 | $995.66 | 235% |
| $1,500 | $33.00 | $255.00 | $12.49 | $300.49 | $1,800.49 | 204% |
| $2,500 | $33.00 | $385.00 | $20.81 | $438.81 | $2,938.81 | 185% |
Installment Auto Title Loans (5-Month Term)
| Amount Financed | Lien Fee | Payment (x5) | CAB Fee | Lender Interest (9.99%) | Finance Charge | Total of Payments | APR |
|---|---|---|---|---|---|---|---|
| $1,000 | $33.00 | $360.80 | $729.37 | $41.63 | $804.00 | $1,804.00 | 300% |
| $2,000 | $33.00 | $708.80 | $1,427.50 | $83.25 | $1,544.00 | $3,544.00 | 255% |
| $3,500 | $33.00 | $1,231.00 | $2,509.31 | $145.69 | $2,655.00 | $6,155.00 | 215% |
Returned item fee of $30.00 will be applied to dishonored checks.
Late payment fee of $7.50 or 5% of the late payment amount, whichever is greater, will be applied for payments more than 10 days past due.
This business is licensed and examined under Texas law by the Office of Consumer Credit Commissioner (OCCC), a state agency. If a complaint or question cannot be resolved by contacting the business, consumers can contact the OCCC to file a complaint or ask a general credit related question. OCCC address: 2601 N. Lamar Blvd., Austin, Texas 78705. Phone: (800) 538-1579. Fax: (512) 936-7610. Website: occc.texas.gov. Email: consumer.complaints@occc.texas.gov.
An advance of money obtained through a cash advance or auto title loan is not intended to meet long-term financial needs. A cash advance or auto title loan should only be used to meet short-term cash needs. Refinancing the loan rather than paying the debt in full when due will require the payment of additional charges. The loan information shown here is an example and may not reflect the actual fees and interest charged to a loan provided by the lender or credit access business.
Loan Disclosures
Texas law requires standardized loan cost disclosures.
License
Barco Title and Installment Loans is a DBA of Barko US LLC, a licensed Credit Access Business (CAB).
We assist consumers in obtaining loans from independent third-party lenders and charge a service fee for arranging these loans.
Barko US LLC is licensed and regulated by the Texas Office of Consumer Credit Commissioner (OCCC).
License Number: 174919
CAB License CSO Registration⚠ Important Notice
Payday and auto title loans are not intended for long-term financial needs. Refinancing may result in additional charges.